PART # | DESCRIPTION | PRICE |
LIONEL LOCK ONS | $1.50 | |
022 | VOLTAGE PLUG (711-151) 12 FOR $12 | 1.75 EA. |
022 | LANTERN ASSEMBLY (711-54) 12 FOR $10 | 1.25 EA. |
022 | CONTROLLER COVER (711C-27) | 2.50 |
022 | SWITCH COVER (711-161) | 3.50 |
027 | LANTERN ASSY. (1122-123) | 2@ 4.00 |
30 | SPOUT & SHIELD | 5.00 |
30 | WATER TOWER ROOF GREY | 10.00 |
38 | NUT & WASHER (ALSO 30) | 1.50 |
38-1 | ROOF PLUG (ORIG) OR 38-3 FUNNEL(ORIG) | 10.00 |
62-3 | POST CAP(METAL) | 1.50 |
38 | WATER TOWER ROOF(RED) | 18.00 |
44-80 | WHITE MISSILES OR MISSILE CONTROL PANEL | 1.00EA |
50 | BLUE BUMPERS (NEW LIONEL) | 2.50 EA |
50 | GANG CAR MEN (2) BLUE / (1) GREEN | SET 6.00 |
50 | BRUSHES (1661-29)-SPRINGS(WS-147)- | |
BEARING BALL (50-102) | 2.50 SET | |
50-7 | COVER $7.50 OR 50-36 HANDRAIL | 2.50 |
6,416 | ATHEARN BLUE OR RED BOATS (SET OF 4) | 24.00 |
50-59 | BRUSH PLATE SIDE OR CENTER HORN | 11.50 |
50-100 | ORNAMENTAL HORN OR #50 ROLLER(2023-43) | 1.00 |
52-5 | OUTRIGGERS | 3.00 |
52-26 | FIREMAN FIGURE OR 52-7 SEAT (WHITE) | 4.00 |
52-40 | FIRE CAR LENS CAP (ORIG) | 3.50 |
54-52 | BALLAST TAMPER FRONT (ORIG) | 60.00 |
54-126 | ACTUATOR CLIP ASSY | 15.00 |
55 | TIE EJECTOR WOOD | 20@ 4.00 |
362-73 | FIGURE (WHITE OR BLUE) | 4.50 |
60 | TROLLEY ROOF (RED) | 15.00 |
60-51/52 | WINDOWS (2 SIDE - 2 ENDS) | SET 3.50 |
60-61/63 | TROLLEY POLE & MOUNTING CLIP | 2.00 |
61-22 | LAMP CONTACT AND SPRING (R-91) | 2@ 1.50 |
R68-R69 | RED OR GREEN CAP (FOR R-V-Z TRANS) | 1.50 |
622-8 | HORN 2.00 or 675-31 ORNAMENTAL HORN | 1.00 |
69 | MAINT TOP (LIGHT GREY - LIONEL) | 25.00 |
69 | BRUSH PLATE $13.50 or 69 COVER | 7.50 |
V-116 | SM.KNOB $7.50 OR V-117 LG.KNOB | 10.00 |
69 | SPACER (RED) $1.50 OR PLATFORM SUPPORT | 11.00 |
69 | SAFTEY FIRST SIGN (LIKE ORIG) | 10.00 |
71 | LAMP SHADE | 3@ 3.00 |
89 | FLAG POLE (WHITE-LIONEL) OR BASE(TAN) | 4.00 |
93 | DECAL (WHITE OR SILVER) WATER TYPE | 3.50 |
97 | RED ROOF $3.50 OR SCOOP (COMP) | 30.00 |
100-25 | E-UNIT (COMPLETE - 3 POSITION) | 25.00 |
100-45/46 | SINGLE CONTACT-MULTIPLE CONTACT | 6.50 SET |
110-111 | 10 TRESTLE CLIPS & 20 SCREWS | 7.50 |
114-118 | ROOF (LIONEL - SILVER) | 12.00 |
114-118 | NEWSTAND WINDOWS (3PC) PLASTIC | 5.00 |
128-77 | NEWSPAPER (ORIGINAL ALUM. TYPE - EXACT) | 2.50 |
128 | RED NEWSTAND ROOF 12.00 OR RED HYDRANT | 7.50 |
128 | MAGAZINE OR NEWSPAPER DECAL (STICK-ON) | 2.00 |
128-40 | CLEAR LANTERN (ORIG) | 2.50 |
128 | DOG & BRACKET (COMP) | 12.50 |
132-133 | WINDOW GLASS (13 PC) | 4.00 |
140 | SWING ARM (ORIG) OR DRIVE WASHER (ORIG.) | 1.50 |
140-39 | CROSSING SIGN (ORIG) | 3.50 |
145 | LIONELVILLE LABEL (STICKER) | 1.50 |
145 | SIGN BASE (BLACK DIECAST) | 1.50 |
145 | FIGURE ARM (BLUE) OR LANTERN (RED) ORIG | 1.50 |
145 | CROSSING SIGN (ORIG 309-28) 3.50 REPRO | 2.00 |
145-22 | MAROON ROOF OR 145-23 TOOL BOX COVER | 3.50 EA |
145 | WINDOW GLASS (SET OF 3) | 2.50 |
145-36 | RED DOOR 4.00 OR 145-11 GEAR | 2.50 |
151-11 | SEMIPHORE ARM W/RED & GREEN LENS | 3.50 |
151-11 | SEMIPHORE ARMS (NO LENS) | 2.50 |
154 | CROSSING SIGN (WHITE PLASTIC)(ORIGINAL) | 2.50 |
156 | 2 SECTION BLACK FENCE | 2.00 |
156 | ROOF (RED) $10 OR 156-10 FINIAL NUT | 2/1.50 |
3376-21 | CAM FOLLOWER W/CLIPS | 6.00 |
160 | BIN (SHORT SIZE - ORIG) | 5.00 |
161 | MAIL BAG ARM $5.00 OR 161 MAIL BAG | 8.00 |
164 | LOG LOADER ROOF (RED) | 10.00 |
165 | CRANE BOOM W/PULLEY (GREEN OR BLACK) | 14.50 |
175 | MAGNET GANTRY CRANE $3.00 OR 175 ROCKET | 7.00 |
218 | SF ALCO NOSE DECALS (WATER TYPE) | 6.00 PR |
192 | WEATHERVANE & AUTOMETER | SET 2.50 |
192 | CONTROL TOWER ROOF (GREEN - LIONEL) | 12.00 |
197 | RADAR SCREEN - BRACKET & DIPOLE | 20.00 |
197-24 | ANTENNA $1.50 OR 197-23 GROMMETS | 4/2.00 |
221T | NYC DECAL (WATER) | PAIR 5.00 |
252-10 | LIGHT SHAFT 2.00 OR 252-11 RED LENS | 0.50 |
140-28 | OUTER CUP & PIN ASSEM. (ORIG) | 5.00 |
256-257 | BASE MOLDED RUST COLOR (LIONEL) | 12.00 |
264 | FORK LIFT WOOD also 6264 | 12@ 3.00 |
295-E | E-UNIT DRUM | 2.75 |
313 | ROOF (RED) | 3.50 |
345-25 | COUNTERWEIGHT $8.00 OR 345-65 HOIST | 10.00 |
342-345 | CULVERT PIPES 7 @ 2.50 OR 345-8 ROOF | 10.00 |
LIQUID SMOKE ELEMENT (COMP. KIT) | 5.00 | |
352 | FIGURE & PADDLE ARMS | 5.00 |
352-11 | ROOF (RED) 8.00 OR 352-29 ICE CUBES (ORIG) | 5.00 |
FM | COMP. HANDRAIL SET (NICKEL PLATED) | 19.00 |
356 | ADJUSTING SCREW SET | 2.00 |
356 | BAGGAGE CARTS(OR & GR OR RED & D.G.) | PAIR 13.00 |
356 | BAGGAGE CARTS (ORIG. ORANGE & GREEN) | PAIR 18.00 |
356 | RUBBER FOOT PAD SET OR SUSP SPRING SET | 1.50 |
356 | BAGGAGE CART FRONT & REAR PADS | SET 3.50 |
356 | BASE MOLDED RUST COLOR (LIONEL) | 15.00 |
356-256 | ROOF FINIALS | 2@ 2.50 |
356-256 | STATION POSTERS (4 SIDES) | SET 3.00 |
356-256 | LIONELVILLE LABEL (ROOF) | PAIR 2.00 |
356-256 | STATION POSTERS (2 END) | PAIR 1.50 |
356-256 | 3 SECTION BLACK FENCE | 3.00 |
356-256 | METAL SIGNS(RIVAL,SUN,BABY RUTH,REM.,GULF, | |
CAMPBELLS,AIREX,FLEERS,CHEM.LAB,DYNAFUEL) | 2.50 EA | |
356-256 | WINDOW GLASS (3 PC) | SET 2.00 |
356-256 | ROOF GREEN (also 257) | 15.00 |
362-48 | TILTING RAMP (GREEN) | 4.50 |
362-82 | TRACK CLIPS | 2@ 4.00 |
364 | RED RIBBON LOG LOADER BELT | 4.00 |
394 | BEACON TOP (ORIGINAL) | 7.50 |
395-33 | LADDERS (ALSO 394-494-3512) | 2@ 4.00 |
397 | GM DIESEL DECAL (WATER TYPE) | 2.00 |
397 | BELT $8.50 OR SHEILD & RIVETS | 1.00 |
193-28 | TANK BOTTOM (ORIG) | 25.00 |
397-25 | COVER SCREW 1.50 OR 397-30 SCREEN | 4.00 |
RUBBER TRACTION TIRES (DIESEL OR STEAM) | 2/2.00 | |
397-51 | SEPERATOR AND SHIELD HOLDER | 7.50 |
415 | ROOF RED (LIONEL) | 20.00 |
415 | STANCHION-FUEL TANK AND SAND HOSE | 20.00 |
445 | BASE (LIONEL - RUST) | 8.00 |
445-7 | GREEN ROOF $10 OR 445-12 CHIMNEY | 2.50 |
445 | WINDOW GLASS SET (7 PIECES) | 4.00 |
445-25 | FIGURE ($2.50) OR FIGURE W/LANTERN | 3.00 |
445-23 | LEVER ASSEMBLY | 7.50 |
455-23 | OIL DRUMS (REPRO 4@ 3.00) ORIGINAL | 4@ 10.00 |
455-75 | CORD & DRUM ASSEM. & 455-17 CRANK | 10.00 |
455-13 | RACK -BLACK (ORIG) | 4.00 |
455-041 | PIPE CONNECTOR (ORIG) | 5.00 |
455-046 | OUTLET PIPE OR 455-69 LADDERS (ORIG) | 3.50 |
455-47 | BUBBLE TUBE (LIONEL) | 8.00 |
455 | OIL DERRECK SIGN (SUNOCO) | 2.75 |
456 | RED COAL BIN - DOOR & 2 POSTS | 20.00 |
460 | LONG AXLE & 4 TIRES $2.50 OR 460 FIGURE | 2.50 |
445-52 | FIGURE BRACKET OR 445-14 WINDOW (BROWN) | 3.50 EA |
461 | ROSS TRAILER (ORIG-DECAL VERSION) | 35.00 |
464-15 | CRANE (ALSO FOR # 264) | 2.50 |
464-51 | TIMBER 6 @ 2.00 OR 464-21 DUST COVER | 10.00 |
465-3519 | RADAR DISH OR 465-6 MAST (YELLOW) | 1.25 EA. |
480-18 | RETAINING WASHER OR 6257-10 TRUCK CLIP | 6@ 1.00 |
480-25 | BASE PLATE & COUPLER ASSY | 5.50 |
481-10 | BASE PLATE, COUPLER & ROLLER | 8.50 |
482-3 | BASE PLATE & ROLLER | 6.00 |
483-2 | BASE PLATE, COUPLER & SLIDE SHOE ASSY | 8.50 |
494 | COMPLETE SEARCHLIGHT TOP | 9.00 |
494 | SEARCHLIGHT HEAD | 6.00 |
497-63 | ROOF (LIONEL EXACT GREEN) | 15.00 |
520 | PANTAGRAPH | 6.00 |
622 | BRUSHES 2 @ 1.50 OR 622 CLEAR LENS | 2 @ 1.00 |
624 | C & O DECAL (WATER TYPE - 4 PIECES) | 6.00 |
665 | (ALSO 2065)BOILER FRONT COMPLETE | 9.00 |
671 | (ALSO 681-682-2020) BOILER FRONT COMP | 12.00 |
671-32 | APRON (ALSO 681-682-2020) | 3.50 |
671-181 | SMOKE STACK GASKET | 2@ 1.00 |
675 | (ALSO 2025-2035)BOILER FRONT COMPLETE | 12.00 |
715-21 | METAL BRAKEWHEEL & RIVET | 4@ 2.00 |
717-14 | SMOKE STACK (BLACK DIECAST) | 1.50 |
736-22 | BOILER FRONT COMPLETE | 19.00 |
746 | BOILER FRONT & LENS | 8.00 |
1022-29 | INDICATOR (RED) | 2 @ 3.50 |
1033 | BLACK HANDLE OR RED HANDLE | 3.00 |
1033-47 | BINDING POST NUTS (ALSO 88-2 OR T160) | 2 @1.00 |
1033 | SCREW-ON BINDING POST(ALSO ZW OR 153) | 2@ 1.50 |
1041-13 | RECTIFIER DISC | 3.50 |
1656 | DIE CAST ORIG TENDER SHELL-REPAINTED | |
& STAMPED W/ORIG STEPS & LIGHT LENS | 60.00 | |
1877 | HORSE CAR FENCES (9 PC YEL or BROWN) | 6.00 |
1877 | HORSES (2 BROWN, 2 BLACK, 2 WHITE) | 15.00 SET |
1877 | TANK GREEN OR GREY FROM ORIG MOLD | 20.00 EA |
OR JEEP, GUN & SOLDIERS GREY OR GREEN | 20.00 SET | |
2032 | ERIE DECALS (WATER TYPE - 10 PIECES) | 9.00 |
2046 | NORFOLK-WESTERN SHELL | 40.00 |
2046 | TENDER SHELL FRAME W/ BRACKET | 10.00 |
2046 | (ALSO 2056-685-2055) BOILER FRONT COMP | 9.00 |
2243C | SANTE FE B-UNIT DECALS (WATER TYPE) | 2@ 3.00 |
2243-90 | COUPLER HEAD-2243-190 CENTERING SPRING | 3.50 |
2245 | TEXAS SPECIAL DECALS | 2@ 5.00 |
2321 | LACKAWANNA DECAL (WATER TYPE) | 2@ 4.00 |
2321-46 | UNDERFRAME W/COVER, RIVET & SCREW | 28.00 |
2321-146 | ALUMINUM REFLECTORS (2321-146) | 2@ 1.50 |
2328-35 | UNDERFRAME | 7.50 |
2331 | VIRGINIAN DECAL (WATER TYPE) | 2@ 5.00 |
2332 | GG1 DECALS (WATER TYPE - 4 PIECE SET) | 5.00 |
2333-2343 | 2353 SANTE FE NOSE DECALS (WATER TYPE) | 2@ 5.00 |
2333-2344 | 2354 N.Y. CENTRAL DECALS (WATER TYPE) | 2@ 3.00 |
2337-2339 | WABASH DECALS (WATER TYPE) | 2@ 4.00 |
2338 | MILWAUKEE DECALS (WATER TYPE) | 2@ 3.00 |
2340 | GG1 DECALS (WATER TYPE - 4 PIECE SET) | 5.00 |
2332-7 | HORN ASSEMBLY | 1.50 |
2341 | JERSEY CENTRAL DECAL (WATER TYPE) | 2@ 5.00 |
2345-2355 | WESTERN PACIFIC DECAL (WATER TYPE) | 2@ 7.50 |
2350 | NEW HAVEN DECAL (STICK-ON) PRE-CUT | 2@ 5.00 |
2356 | SOUTHERN DECAL (WATER TYPE) | 2@ 4.00 |
2358 | GREAT NORTHERN (WATER TYPE) | 2@ 9.00 |
2360 | GG1 DECALS SMALL (WATER TYPE - 4 PIECES) | 5.00 |
2360 | GG1 DECALS LARGE (WATER TYPE - 4 PIECES) | 5.00 |
FM | CIRCLE DECALS (WATER TYPE) | 2@ 3.00 |
2363 | ILLINOIS CENTRAL DECAL (WATER TYPE) | 2.00 |
2373 | CANADIAN PACIFIC DECALS (WATER TYPE) | PAIR 9.00 |
2378 | MILWAUKEE DECAL (WATER TYPE) | 5.00 |
2379 | RIO GRANDE DECAL (WATER TYPE) | 5.00 |
2400 | SILVER PULLMAN ROOFS 10.00 OR GREY | 12.00 |
3545 | CAMERA W/MAN & REF. STAND (COMP) | 25.00 |
2023 | ALCO OR GP7/GP9 OR FM OR F-3 BAT.BRACKET | 6.00 EA |
68 | INSP. CAR BUMPERS (FRONT & REAR SET) | 25.00 |
2401-2 | ROOF SCREW | 2@ 2.00 |
2411 | METAL PIPES | 3@ 7.00 |
2411 | METAL STAKES | 12@ 3.50 |
2411 | LARGE STAINED LOGS (ALSO 6411) | 3@ 2.50 |
2419 | CAB ASSEMBLY (D.L. & W.) LIGHT GREY | 14.00 |
2419-5 | METAL STEPS | 2.00 |
2419-8 | TOOL BOX (LIGHT GREY) ALSO 6419 | 2@ 9.00 |
2419-13 | LADDER (ORIG) OR 6315-10 LADDER (ORIG) | 3.50 EA. |
2420 | CAB ASSEMBLY (D. L. & W.) DARK GREY | 14.00 |
2420-6420 | DARK GREY TOOL BOXES | 2@ 10.00 |
6460-15 | CABLE ROD ASSEMBLY | 4.50 |
2460-15 | TWIN PULLEY ASSY & 2460-20 GUY WIRE | 4.50 |
2460-6460 | BLACK CRANE BOOM (also 6560) | 6.00 |
2460-6560 | BOOM W/PULLEY & ELEVATING NUT (also 6460) | 8.50 |
2460-6460 | 6560 PULLEY, BLOCK & HOOK (ST OR TURNED) | 3.50 |
2461-6461 | TRANSFORMER (RED OR BLACK) COMP | 18.00 |
2461-6461 | TRANSFORMER DECAL (WATER TYPE-ORIG.) | PAIR 6.00 |
2461-6461 | TRANSFORMER INSULATORS (2 LONG/2 SHORT) | 3.00 |
2465 | TANK CAR DECALS (4 PIECE SET) | 5.00 |
2466-6066 | LIONEL LINES SHELL (ALSO 6466-1666) | 25.00 |
2530 | DOORS (SILVER) | 4 @ 10.00 |
1661-33 | SHOE CONTACT | 1.50 PR. |
2357-7 | CABOOSE OR 6415-8 TANK CAR LADDER | 1.50 EA |
2555 | (ALSO 2755-2855-6555) STEPS 4/3.00 LADDERS 2/3.50 | |
PLACARDS 4/2.00,MTG.SCREW 1.50, COTTER PINS 8/1.00, | ||
POST & BRAKEWHEEL 2.00,TANK CAR TOP 2.50,AIR TANK 4.00 | ||
2671 | BACKUP LIGHT KIT-INDICATE FOR ORIG. | 7.50 |
OR REPRO SHELL | ||
2671-2046 | PENN SHELL (WHITE OR SILVER LETTERING) | 22.00 |
2671-2046 | LIONEL LINES SHELL | 40.00 |
2671-2046 | NYC SHELL | 25.00 |
2671W | WATER SCOOP also 2046W | 1.50 |
2755 | SUNOCO DECAL (WATER TYPE - 4 PCS) OR 2555 | 8.00 |
2855 | SUN DECAL(WATER TYPE-4 PIECES,BL OR WH) | 8.00 |
3330 | SUBMARINE KIT (UNASSEMBLED) | 40.00 |
3349 | TURBO MISSILE | 4.00 |
3356 | HORSES (BLACK) OR 3366 (WHITE) | 5@ 7.00 |
3361-5 | DUMP FRAME (GREY) OR 3362/64 GREEN | 7.00 |
3362 | HELIUM TANKS (ORIG TYPE) | 3@ 4.50 |
3360-125 | ACTUATOR CLIP ASSY. | 7.50 |
3376-105 | CAM PLATE ASSY. 8.50 OR 3376-23 GIRAFFE | 12.00 |
3410 | YELLOW HELICOPTER (ONE PC. EXACT STYLE) | 20.00 |
3413 | ROCKET, NOSECONE & PARACHUTE (COMP) | 20.00 |
3413 | NOSE CONE & PARACHUTE | 15.00 |
3413 | ROCKET SLEEVE OR CAPSULE | 6.00 |
3419 | NAVY HELICOPTER OR 3429 USMC HELICOPTER | 16.50 |
3419 | DOUBLE BLADE HELICOPTER (NAVY) | 20.00 |
3419 | SINGLE BLADE (SHORT OR LONG) | 3.00 |
3419 | NOSE BUBBLE (CLEAR) | 1.50 |
3419 | LONG DOUBLE BLADE SET (COMP) W/ SHAFT, | |
SPRING, CLUTCH, 2 SPACERS | 10.00 | |
3419-26 | MAIN SPRING 1.50 OR 3419 SKID | 4.00 |
3419-3429 | HELICOPTER REAR TAIL STAND (3410-3409) | 3.50 |
310-3 | GREEN BILLBOARD STAND | 2 @ 3.00 |
3419 | HELICOPTER WINDER (LG or SM) | 5.00 |
3419 | CLUTCH OR SHAFT (LONG OR SHORT) | 1.00 |
3419 | SPACER OR RING CLIP | 0.55 |
3,419 | TAIL (SOLID - CLEAR, YELLOW OR WHITE) | 3.00 |
3,424 | TELLTALES(12)&PIN(ALSO 3376)(PIN ONLY $1) | 5.00 |
3,424 | FIGURE (NEW LIONEL) | 4.00 |
3424-80 | SUPPORT BASE ASSY. | 7.50 |
3424-76 | SIGNAL POLE (LIONEL DK OR LT ORANGE) | 5.50 |
3424-85 | 027 CLIP OR 3424-86 0 GAUGE CLIP | 2.00 EA |
70 | LIGHT HEAD WIRED & COMP. | 3.00 |
3,428 | MAIL MAN & MAGNET (ORIG) | 5.00 |
3,428 | MAIL BAG & PIN (ORIG) | 3.50 |
3,434 | CHICKEN SWEEPER MAN (ORIG) | 4.00 |
3,444 | BELT-CONVEYOR (ORIG) | 10.00 |
3,444 | COP & HOBO FIGURES (LIONEL) | PAIR 5.00 |
3451-5 | BRAKESTAND ASSY | 2.50 |
3454-3484 | MERCHANDISE CUBES (RED-BLACK OR BROWN) | 5 @ 7.50 |
622-5 | SMOKE STACK 2.00 OR 622-10 RADIO WHEEL | 1.50 |
3,460 | (2) LL PLATES & FREUHAUF STICKERS | 4.50 |
3460-6430 | FRONT DIE-CAST WHEELS (EXACT) | 2.50 |
3461-3451 | LOGS (STAINED) | 6@ 2.00 |
3,462 | MILK CAR STAND (NEW-PAINTED-COMP.) | 25.00 |
3462P-14 | PLATFORM $2.00 OR 3462P-8 GREY STEPS | 2 @ 3.00 |
3,462 | MILKMAN (also 3662) (EXACT) | 2.50 |
395 | HEADS COMP.-WIRED IN PAIRS | 6.00 |
3,470 | BALLOON CAR BASKET | 8.00 |
3,470 | RED SWITCH 5.00 OR 3470 BALLOONS | 4 @ 3.00 |
3,472 | MILK CAR DOORS - ORIGINAL (also 3482) | $7.00 |
3,472 | SPRING (also 3462-3482) | 4@ 1.00 |
3,472 | MILKMAN (also 3482) (ORIG) | 3.00 |
3,472 | MILK CAR DOORS - ORIG (LH & RH & 2 SPRINGS) | 4.50 |
3,472 | MILK CANS MAGNETIC (ALSO 3462-3482) | 5@ 5.00 |
3472-34-62 | MILK CAR DOORS METAL | 5.00 SET |
3472-3482 | MILK CAR DOOR SETS (also 3482) EXACT COLOR | 5.00 SET |
3,484 | TRIGGER PIN, SPRING, HOUSING & ARMATURE | 4.50 SET |
3,512 | NOZZLES (REPRO 3@ 2.50) ORIGINAL | 3@ 7.50 |
3,512 | LENS (RED) or SHADE (BLACK) | 4.00 |
450 | LAMP HEAD (COMP 15.00) 450-13 COVER ONLY | 3.00 |
3512-6512 | EXTENSION PULLEY | 2.00 |
3512-6512 | STRING & SPRING SET and INSTRUCTIONS | 2.50 |
3512-6512 | 2 PC LADDER SET W/PULLEY, STRING & SPRING | 22.00 |
3,519 | SATELLITE CHROME TOP REPLACEMENT | 4.00 |
3,519 | SATELLITE (ALSO 3509-3510) | 8.00 |
3,519 | SATELLITE WINDER (ORIG) | 5.00 |
3520-11 | SEARCHLIGHT HOUSING(GR) OR 6822(BLACK) | 2.50 |
3520-16 | DRIVE WASHER or 3520-13 REFLECTOR | 1.00 |
3520-3620 | COMPLETE SEARCHLIGHT & BRACKET | 8.50 |
3520-7 | HOUSING BRACKET | 4.50 |
3,530 | TEL POLE & BASE (BLUE OR BLACK) | 20.00 |
3,530 | GENERATOR CAR FUEL TANK (BLACK OR BLUE) | 8.00 |
3,535 | GUN & BRACKET (RED & GREY) | 8.00 |
3,540 | RADAR LIGHT SCREEN (GREEN PLASTIC) | 3.00 |
3540 | RADAR ANTENNA (COMP) | 22.00 |
3562-362 | BARRELS (STAINED) | 6@ 2.00 |
3562-48 | RAMP CLIP OR 3562-8 CAM | 3.50 |
3562-356 | 3464 FIGURE (ORIG) OR 6812-6822-69 | 2.00 |
3,619 | RETAINING CLIP | 0.50 |
3,619 | LH & RH ROOF SET (BLACK) | 25.00 |
3,619 | CLUTCH OR SHAFT OR BUBBLE | 1.50 |
3,619 | RECONNAISANCE HELICOPTER (Red or Yellow) | 18.00 |
3,619 | SKID OR BLADE | 3.00 |
3,620 | ORANGE HOOD (REPRO) | 5.00 |
3,650 | REMOTE SEARCHLIGHT (COMPLETE) | 18.00 |
3,650 | CRANK HANDLE (LIONEL) | 3.00 |
3650-52 | GENERATOR (DARK GREY) | 8.00 |
3656-129 | RAMP (YELLOW) | 10.00 |
3656-34 | CATTLE (BLACK OR WHITE) | 5@ 7.00 |
3,662 | MILK CANS (PLASTIC LIKE ORINAL) | 7@ 7.00 |
3,665 | LH & RH ROOF SET (DARK BLUE) | 20.00 |
3,666 | LH & RH ROOF SET (LIGHT BLUE) | 30.00 |
3,672 | BOSCO CAR STAND (NEW-PAINTED-COMPLETE) | 30.00 |
3,672 | BOSCO CANS | 7 @ 15.00 |
3,830 | SUBMARINE CONNING TOWER | 4.00 |
3,830 | SUBMARINE METAL CLIPS | PAIR 2.00 |
3,830 | SUBMARINE BOTTOM PLATE (LIONEL) CLEAR | 3.00 |
3,830 | SUBMARINE | 30.00 |
3,830 | "O" RINGS | PAIR .50 |
3,830 | PERISCOPE 1.50 OR 3830-107 HOOK | 2.50 |
3,830 | SUBMARINE NOSE W/HOOK (COMP) | 6.00 |
3,830 | SUBMARINE RUDDER (VERTICAL OR HORIZ) | 4.00 |
3,830 | RUBBER BANDS (6) | 1.00 |
3,927 | SPONGE AND 3 COTTON ROLLS | 2.00 |
3,927 | TRACK CLEANING BOTTLES | 2@ 8.00 |
3927-16 | DRIVING ARBOR 4.50 or 3927-47 SPONGE PLATE | 1.50 |
3927-29 | SWIVEL BRACKET-3927-32 WIPER CARRIAGE | |
ASSY-3927-36 TOGGLE SPRING | 11.00 | |
5,690 | KEYSTONE DECAL (WATER)(675-2025-2035) | PAIR 2.00 |
6,026 | TENDER SHELL (LIONEL LINES) | 30.00 |
6,026 | TENDER SHELL (PENNSYLVANIA) | 25.00 |
6026W | FRAME & BRAKET | 10.00 |
6660-6670 | BOOM, MAST & GUY WIRE (YELLOW) (ALSO 175) | 22.00 |
2321-46 | UNDERFRAME W/BATT. PLATE, RIVET & SCREW | 28.00 |
2350-35 | UNDERFRAME W/BATT. PLATE, RIVET & SCREW | 25.00 |
6,151 | RANGE PATROL TRUCK | 15.00 |
6,200 | KEYSTONE DECAL (WATER)(671-681-682-2020) | PAIR 2.00 |
6,219 | CAB (ORIG) C & O | 30.00 |
6,250 | SEABOARD DECALS (WATER TYPE - 2 SIDES) | 4.00 |
6,262 | WHEEL TRAY | 7.00 |
6464-700 | SANTA FE RED DOORS | 8.00 PR |
6464-25 | GR. NORTHERN ORANGE DOORS | 8.00 PR |
6464-300 | RUTLAND GREEN & YEL. SPLIT DOORS | 25.00 PR |
161-7 | ADAPTER CAP 1.50 161-023 MAGNET | 1.50 |
161-15 | FLAG 1.50 161-5 LINK | 1.50 |
202-54 | "A" FRAME BOX | 3.00 |
218-8 | "B" FRAME BOX | 3.50 |
132-29 | GREEN ROOF | 20.00 |
50-24 | GROUNDING SPRING | 2.50 |
456-59 | HANDRAIL CORD | 2.50 |
197-19 | STAIRS 3.00 or 197-20 LADDER (ORANGE) | 2.00 |
6464-150 | YEL. MISSORI PAC. DOORS | 8.00 PR |
101-1 | TWO POS. E-UNIT | 18.00 |
671-167 | SMOKE UNIT PISTON | 2.00 |
671-160 | SMOKE COVER (METAL) | 4.00 |
3830 | HOOK $3.00 or 3830 BRAKE | 1.50 |
100-6 | MOTORIZED E-UNIT | 30.00 |
6660 | GUY WIRE (also 6670) | 4.50 |
50-15 | ORNAMENTAL BRAKE | 4.00 pr |
50-100 | ORNAMENTAL HORN (ORIG) | 1.50 |
50-42 | FIELD ASSEMBLY | 15.00 |
50-47 | FIELD MOUNTING STUD | 3.00 pr |
671-180 | WORM WHEEL | 3.50 |
53-10 | YELLOW SNOW PLOW (EXACT) | 12.50 |
53 | 4 PC. YEL. RAIL SET W/RIVETS | 10.00 |
54 | ORNAMENTAL BRAKES | 6.00 pr |
2432-3 | SILVER DOME CAR ROOF | 15.00 |
3357 | BRIDGE SET (COMP) | 20.00 |
3424 | WHITE BOXCAR DOORS | 5.00 pr |
3444-26 | UNLETTERED PACKING CRATES | 10.00 |
3444-22 | CONVEYOR ASSEMBLY | 12.00 |
3419-24 | SPRING TUBE (ORIG) | 5.00 |
3419-4 | TRIGGER MECHANISM (ORIG) | 20.00 |
3512-34 | FIGURE GEAR | 2.00 |
3512-30 | RETURN ARM GEAR | 2.50 |
3512-31 | RETURN ARM | 5.00 |
3512-56 | ELEVATION GEAR | 2.00 |
3512-63 | CLICK PAWL or 3512-55 WINDLASS DRUM | 1.50 ea |
6264 | LUMBER RACK (BROWN) | 3@ 9.00 |
ALCO OR F3 OR ELECTRIC WINDSHIELDS | 2.00 EA | |
6361 | CHAIN SET (3 PC) 2.75 OR 3 LOGS | 10.00 |
6405 | SHORT AXLE & 2 TIRES | 2.00 |
6814 | FIRST AID OR 6824 USMC CAB | 30.00 EA |
6407 | PENCIL SHARPENER (BLUE NOSE) | 25.00 |
6413 | CAPSULES (W/WIRE, 2 BANDS) | Pair 20.00 |
6413 | METAL PLATES | 2@ 5.00 |
6414 | AUTOS (YELLOW OR RED OR GREEN OR | |
BROWN W/GREY BUMPERS) | 4@ 25.00 | |
6414 | AUTO LOADER DECAL (STICK-ON) | Pair 4.00 |
6414-6424 | AUTOS (4 COLORS) CHROME BUMPERS | 4@ 25.00 |
6416 | BOAT LOADER DECAL (STICK-ON) | Pair 4.00 |
6414-6424 | AXLE & 2 WHEELS | 1.50 |
6414-6424 | CHROME BUMPERS (FRONT & REAR) | 2.50 SET |
6414-6424 | LIGHT GREY BUMPERS (FRONT & REAR) | 4.00 SET |
3376-21 | CAM FOLLOWER W/END CLIPS | 5.00 |
6417 | PORTHOLE CABOOSE END (BLK) | 3.50 EA |
6417-11 | LAMP SOCKET (ALSO FOR 6517) | 3.50 EA |
6418 | LIONEL BLACK GIRDERS (ALSO 6802) | 12.00 pr |
6419-2 | CAB ASSEMBLY (D.L. & W.) LIGHT GREY | 14.00 |
